Organizing Committee
SN | Name | Job Title | Institution | Role | Country |
---|---|---|---|---|---|
1 | Dr. Felix Sukums | Chair of mDHIRG, Lecturer, Consultant | MUHAS | Chairperson | Tanzania |
2 | Ms. Gloria Mafole | Country Director | LMI | Co-Chairperson | Tanzania |
International Scientific and Advisory Committee
SN | Name | Job Title | Institution | Role | Country |
---|---|---|---|---|---|
1 | Prof. Sarah Wamala Andersson | Professor, Chair PREVIVE | MDU | Chairperson | Sweden |
2 | Dr. Josephine Sundqvist | General Secretary | LMI | Member | Sweden |
3 | Prof. Josef Noll | Professor, Digital Inclusion | UiO | Member | Norway |
4 | Dr. Felix Holl | Dr | HNU | Member | Germany |
5 | Dr. Asanterabi Malima | Manager, Innovation | IDEXX | Member | United States of America |
6 | Andrew Kajeguka | Head, Health Informatics | EAC | Member | Burundi |
7 | Prof. Garrett Brown | Chair of Political Theory & Global Health Policy | Leeds University | Member | United Kingdom |
8 | Dr. Hanna Luetke Lanfer | PostDoctoral Researcher | Bielefeld University | Member | Germany |
9 | Joseph Prygodzicz | Manager, Innovation | LMI | Member | Sweden |
National Conference Scientific Committee
SN | Name | Job Title | Institution | Role | Country |
---|---|---|---|---|---|
1 | Dr. Khadija Malima | Lecturer | MUHAS | Chairperson | Tanzania |
2 | Dr. Linda Paulo | Lecturer | MUHAS | Member | Tanzania |
3 | Dr. Deogratuas Mzurikwao | Lecturer | MUHAS | Member | Tanzania |
4 | Dr. Annabel Itaeli | Health data scientist | MUHAS | Member | Tanzania |
5 | Ms. Rebecca Chaula | Data Scientist | MUHAS | Member | Tanzania |
6 | Dr. John Kaswija | Physician, Tutor | MWACOHAS | Member | Tanzania |
7 | David Muhunzi | Medical Doctor | MUHAS | Secretary | Tanzania |
8 | Dr. Davis Amani | Researcher | MUHAS | Co-Chairperson | Tanzania |
Fund raising sub committee
SN | Name | Job Title | Institution | Role | Country |
---|---|---|---|---|---|
1 | Joseph Prygodzicz | Manager, Innovation | LMI | Chairperson | Sweden |
2 | Walter Ndesanjo | Senior ICT Officer | MOH | Member | Tanzania |
3 | Rebecca Chaula | ICT Officer | MUHAS | Secretary | Tanzania |
4 | Juliana Mbuke | Assistant Lecturer | MUHAS | Member | Tanzania |
5 | Grace Mpagala | Finance Manager | LMI | Member | Tanzania |
6 | Zainabu Mongi | Accountant | MUHAS | Member | Tanzania |
7 | Alfoncina Kagaigai | Health economist | MUHAS | Member | Tanzania |
Logistics and Publicity Subcommittee
SN | Name | Job Title | Institution | Role | Country |
---|---|---|---|---|---|
1 | Elina Elvance | Health Information Officer | MUHAS | Chairperson | Tanzania |
2 | Agustino Amando | Health Environmental Officer | MUHAS | Member | Tanzania |
3 | Longnus Gilbert | Student | MUHAS | Member | Tanzania |
4 | Safina Kinyogoli | Principal ICT Officer | MUHAS | Member | Tanzania |
5 | Asanali Msangi | Senior ICT Officer | MUHAS | Member | Tanzania |
Exhibition sub committee
SN | Name | Job Title | Institution | Role | Country |
---|---|---|---|---|---|
1 | Shabani Busega | n | MUHAS | Member | Tanzania |