Our Packages
                        Our Packages
| Event Sponsor Opportunities | Tanzanite | Platinum | Gold | Silver | |
|---|---|---|---|---|---|
| Event Lead | |||||
| Presenting Introduce your organization, and present a topic in line with the conference theme. |  |  |  | X | |
| Put a roll up display on the venue |  | X | X | X | |
| Promotional Materials Sponsor recognition in all printed and electronic promotional materials |  | X | X | X | |
| Web & Social Media Recognition on MUHAS website and MUHAS social media platforms |  |  |  |  | |
| Web & Social Media & Opportunity for customized postings |  | X | X | X | |
| Traditional Media Sponsor recognition in all event media related outreach and press release |  |  | X | X | |
| Waived registration fees | 5 People | 4 People | 3 People | 2 People | |
| Trophies (branded per category) |  |  |  |  | |
| Certificates indicating category of sponsor |  |  |  |  | |
| During the Event | |||||
| Printed & Digital Signage Excellent recognition throughout the event i.e., visible sponsor branded banners |  |  |  | X | |
| Social Media and Live Stream Recognition and opportunity to share customized materials |  |  | X | X | |
| Innovation/Exhibition Stands Event sponsors are welcomed to set-up exhibition stands where you can activate your brand and directly engage with event attendees |  |  |  |  | |
| Staff Engagement Opportunity for sponsor organization representative to participate in round table discussion |  |  |  |  | |
| Post Event | |||||
| Event Summary Report Summary |  |  |  |  | |
| Select your package Summary of event highlights and statistics will be shared | Pick Package | Pick Package | Pick Package | Pick Package | |
 
                                                 
                                             
                                         
                    